Hard Copper Tubes in Straight Lengths

STANDARDS
EN 12735-1, EN 12735-2, EN 1057 ASTM B88, ASTM B280

 

METRIC SIZES

OUTSIDE DIAMETER (mm)WALL THICKNESS (mm)WORKING PRESSURE (bar)WEIGHT (gram/metre)
8 1,00 163 196
10 0,75 95 194
10 1,00 127 252
12 0,75 78 236
12 1,00 104 308
14 1,00 66 364
15 0,70 57 281
15 1,00 82 391
15 1,50 100 566
16 0,75 42 320
16 1,00 57 419
16 1,20 74 496
18 0,70 47 338
18 1,00 67 476
22 0,75 40 445
22 1,00 54 588
22 1,20 65 701
22 1,0 75 860
25 1,00 47 670
25 1,20 57 798
28 1,00 42 755
28 1,20 50 900
28 1,50 65 1110
35 1,00 34 950
35 1,20 41 1139
35 1,50 51 1405
42 1,00 28 1146
42 1,20 33 1368
42 1,50 42 1699
54 1,00 20 1482
54 1,20 24 1770
54 1,50 30 2200
54 2,00 44 2908
64 2,00 37 3467
76,1 1,50 23 3143
76,1 2,00 31 4144
88,9 2,00 26 4859
108 1,50 14 4487
108 2,50 27 7374
133 3,00 26 10904
159 3,00 22 13085

INCH SIZES

OUTSIDE DIAMETER WALL THICKNESS (mm)WORKING PRESSURE (bar)WEIGHT (gram/metre)
mminch
19,05 3/4" 1 63 504
66,67 2.5/8" 1,65 28 2998
66,67 2.5/8" 2,03 35 3669
79,37 3.1/8" 1,83 27 3965
79,37 3.1/8" 2,29 35 4935
92,05 3.5/8 2,00 25 5029
92,05 3.5/8" 2,54 30 6352
104,77 4.1/8" 2,41 26 6893
104,77 4.1/8" 2,79 30 7955