DIMENSIONS & TOLERANCES
NOMINAL INTERNAL DIAMETER | INTERNAL DIAMETER TOLERANCE (mm) | SUITABLE FOR PIPE WITH EXTERNAL DIAMETER | THICKNESS TOLERANCE (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | STEEL | PLASTIC | D - 6mm | F - 9mm | H - 13mm | M - 19mm | R - 25mm | T - 32mm | ||
6 | 6.5-8.5 | 1/4" - 6 mm | 5-7 | 8-10 | 11-14 | |||||
8 | 8.5-10.5 | 5/16" - 8 mm | 5-7 | 8-10 | ||||||
10 | 10.5-12.5 | 3/8" - 10 mm | 1/8" | 5-7 | 8-10.5 | 11-14 | ||||
12 | 13-14.5 | 1/2" - 12 mm | 12 | 5-7 | 8-10.5 | 11-14 | 17-19 | |||
15-16 | 16.5-18 | 5/8" - 15-16 mm | 16 | 5.5-7.5 | 8.5-10.5 | 11.5-14 | 17-20 | |||
18-19 | 19.5-21 | 3/4" - 18 mm | 5.5-7.5 | 8.5-11 | 11.5-14.5 | 17-20 | 22-26 | 28-34 | ||
22 | 22.5-24.5 | 7/8" - 22 mm | 1/2" | 20 | 6-7.5 | 8.5-11 | 11.5-14.5 | 18-20 | 23-27 | 29-35 |
25 | 26-28 | 1" - 25 mm | 25 | 6-7.5 | 8.5-11 | 11.5-14.5 | 18-20 | |||
28 | 29-31 | 1.1/8" - 28 mm | 3/4" | 6-8 | 9-11 | 12-15 | 18-20 | 23-27 | 30-36 | |
35 | 36-39 | 1.3/8" - 35 mm | 1" | 32 | 6.5-8.5 | 9.5-11.5 | 12-15 | 18.5-21 | 24-28 | 31-37 |
42 | 43-46 | 1.5/8" - 42 mm | 1.1/4" | 40 | 6.5-8.5 | 9.5-12 | 12.5-15.5 | 18.5-21 | 24-28 | 31-37 |
48 | 50-53 | 1.1/2" | 10-12 | 12.5-15.5 | 19-21.5 | 25-29 | 32-38 | |||
54 | 55-58 | 2.1/8" - 54 mm | 50 | 10.5-12 | 13-16 | 19-21.5 | 25-29 | 32-38 | ||
60 | 62-65.5 | 2" | 10.5-12 | 13-16 | 19-21.5 | 25-29 | 32-38 | |||
67 | 67-70.5 | 2.5/8" - 66 mm | 63 | 10.5-12 | 13-16 | 19-21.5 | 25-29 | 32-38 | ||
70 | 72-76 | 10.5-13 | 13-16 | 19.5-22 | 26-30 | |||||
76 | 78-82 | 76 mm | 2.1/2" | 75 | 10.5-13 | 13.5-16.5 | 20-22.5 | 26-30 | 33-39 | |
80 | 82-86 | 3.1/8" | 13.5-16.5 | 20.5-23 | 26-30 | |||||
90 | 91.5-96 | 3.5/8" - 89 mm | 3" | 90 | 10.5-13 | 13.5-16.5 | 20.5-23 | 26-30 | 33-39 | |
104 | 106-111 | 4.1/8" | 14-17 | 21-24 | 26-30 | 34-40 | ||||
108 | 110-116 | 108 mm | 110 | 11-13.5 | 14-17 | 22-25 | 26-30 | |||
114 | 117-123 | 4" | 11-13.5 | 14-17 | 22-25 | 26-30 | 34-40 | |||
140 | 141.5-145.5 | 5" | 140 | 14-17 | 23-26 | 34-40 |
PACKING DATA
NOMINAL INTERNAL DIAMETER | WALL THICKNESS (mm) | |||||
---|---|---|---|---|---|---|
D - 6mm | F - 9mm | H - 13mm | M - 19mm | R - 25mm | T - 32mm | |
6 | 528 | 312 | 192 | |||
8 | 456 | |||||
10 | 384 | 264 | 192 | 96 | ||
12 | 312 | 216 | 144 | 88 | ||
15-16 | 240 | 184 | 128 | 72 | ||
18-19 | 216 | 144 | 120 | 66 | 48 | 30 |
22 | 168 | 128 | 96 | 60 | 42 | 30 |
25 | 144 | 104 | 84 | 56 | ||
28 | 144 | 96 | 72 | 48 | 36 | 24 |
35 | 96 | 72 | 64 | 40 | 28 | 18 |
42 | 84 | 56 | 48 | 30 | 24 | 18 |
48 | 52 | 42 | 28 | 20 | 16 | |
54 | 40 | 32 | 24 | 20 | 14 | |
60 | 40 | 36 | 24 | 18 | 12 | |
67 | 46 | 36 | 22 | 14 | 12 | |
70 | 42 | 28 | 18 | 12 | ||
76 | 42 | 28 | 16 | 12 | 10 | |
80 | 28 | 16 | 12 | 8 | ||
90 | 36 | 24 | 16 | 12 | 8 | |
104 | 20 | 12 | 10 | 6 | ||
108 | 32 | 20 | 12 | 10 | 6 | |
114 | 30 | 18 | 12 | 10 | 6 | |
140 | 16 | 10 | 6 | |||
D - 6mm | F - 9mm | H - 13mm | ;M - 19mm | R - 25mm | T - 32mm |